Trophy House Golf League Results
| Trophy House Golf League | ||||||||
| Final Standings from August 17, 2011 | ||||||||
| ORDINARY | Win | Loss | FIRESIDE | Win | Loss | |||
| 1 | Howard / Sedam | 484 | 284 | 1 | Hickey / Humble | 460 | 308 | |
| 2 | Russamoroff / Wiggins | 437 | 331 | 2 | Hoagland / Johnson | 452 | 316 | |
| 3 | Phelps / Neese | 436 | 332 | 3 | Sloan / Darland | 447 | 321 | |
| 4 | Snyder / Snyder | 433 | 335 | 4 | Fox / Bye | 447 | 321 | |
| 5 | Sampson / Barnard | 421 | 347 | 5 | Sibenthal / Sibenthal | 439 | 329 | |
| 6 | Mason / McCaulla | 418 | 350 | 6 | Neal / Swaner | 430 | 338 | |
| 7 | Hall / Humphrey | 405 | 363 | 7 | Kinkoph / Grafe | 422 | 346 | |
| 8 | Dixon / Hunt | 404 | 364 | 8 | Rasnic / Keller | 411 | 357 | |
| 9 | Sparks / Moriarty / Bennie | 404 | 364 | 9 | Retzloff / Heck | 401 | 367 | |
| 10 | Sisk / Darling | 392 | 376 | 10 | Cox / Pippenger | 401 | 367 | |
| 11 | Sutton / Johnson | 389 | 379 | 11 | Wallick / Keim | 388 | 380 | |
| 12 | Hughes / Emperly | 388 | 380 | 12 | Leever / Moorehouse | 383 | 385 | |
| 13 | Scalf / Reeder | 385 | 383 | 13 | Kelly / Moore | 379 | 389 | |
| 14 | Dahl / Piccione | 383 | 385 | 14 | Hartman / Williams | 369 | 399 | |
| 15 | Hockman / Jordan | 381 | 387 | 15 | Heydon / Laffey | 368 | 400 | |
| 16 | Patterson / Massingale | 379 | 389 | 16 | Amos / Amos | 368 | 400 | |
| 17 | Kocher / Ruth | 367 | 401 | 17 | Reed / Dhondt | 361 | 407 | |
| 18 | Stahley / Moeller | 366 | 402 | 18 | Green / Smith | 359 | 409 | |
| 19 | Himes / Sahm | 362 | 406 | 19 | Evans / Jennings | 357 | 411 | |
| 20 | Billingsly / Walden | 359 | 409 | 20 | Emery / Emery | 356 | 412 | |
| 21 | Shea / Messer | 358 | 410 | 21 | Beenken / Melloy | 356 | 412 | |
| 22 | Smith / Cole | 352 | 416 | 22 | Parkhurst / Lawrence | 355 | 413 | |
| 23 | Gaskins / Gaskins | 346 | 422 | 23 | Eickelberg / Ryan | 354 | 414 | |
| 24 | Sappenfield / Carroll | 334 | 434 | 24 | Wolfred / Lashley | 342 | 426 | |
| 25 | Edmondson / Jacobson | 330 | 438 | 25 | Yager / Randall | 335 | 433 | |
| 26 | Muir / Kelly | 274 | 494 | 26 | 0 | 0 | ||
| Note: | 50% goes to winner; 50% goes to increase prize fund | |||||||
| 8/17 | Claimed | |||||||
| Close to Pin | ||||||||
| #4 | Jack Laffey | |||||||
| #8 | Dan Sibenthal | |||||||
| #12 | Phil Carroll | |||||||
| #16 | Jeff Sedam | |||||||
| IMPORTANT NOTE: | ||||||||
| 8/21 | Ticket from Sunday Outing - not claimed #404638 | |||||||
| Thanks for another good season. Let me know if you will be playing next year. | ||||||||
| Weekly standings are available on www.sarahshankgolf.com | ||||||||
| Paul Ruth | ||||||||

